Ball mill

Introduction:The ball mill is a key equipment for grinding materials, widely used in powder-making production line such as cement, silicate sand, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. Ball mill can grind various ores and materials with dry type or wet type.

Introduction: Inquiry Now

The ball mill is a key equipment for grinding materials, widely used in powder-making production line such as cement, silicate sand, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. Ball mill can grind various ores and materials with dry type or wet type.

Working Principle: Inquiry Now

The machine is composed by feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbling process and the drum is equipped with wear-resistant liner, which has good wear-resistance. The machine is with stable and reliable working condition. Moreover, according to different materials and discharging methods, there are dry ball mill and wet ball mills for choice.

Parameters: Inquiry Now

Model Cylinder RPM (r/min) Ball load (t) Feeding size (mm) Discharge size (mm) Capacity (t/h) Motor power (kw) Weight (t)
Ф900×1800 36-38 1.5 ≤20 0.075-0.89 0.65-2 18.5 5.5
Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 6.7
Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 12
Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 16.8
Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 21
Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 29
Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 35.5
Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 34.8
Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245 38
Ф2100×7000 23.7 26 ≤25 0.074-0.4 8-48 280 56.6
Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280 51.8
Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 60
Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380 62
Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245 54
Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320 65
Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 380 94
Ф2700×4500 20.7 48 ≤25 0.074-0.4 12-90 480 102
Ф3200×4500 18 65 ≤25 0.074-0.4 - 800 137
Ф3600×4500 17 90 ≤25 0.074-0.4 - 850 158
Ф3600×6000 17 110 ≤25 0.074-0.4 - 1250 175
Ф3600×8500 18 131 ≤25 0.074-0.4 45.8-256 1800 252
Ф4000×5000 16.9 121 ≤25 0.074-0.4 45-208 1500 203
Ф4000×6000 16.9 146 ≤25 0.074-0.4 65-248 1600 218
Ф4000×6700 16.9 149 ≤25 0.074-0.4 45-252 1800 238
Ф4500×6400 15.6 172 ≤25 0.074-0.4 54-306 2000 280
Ф5030×6400 14.4 216 ≤25 0.074-0.4 68-386 2500 320
Ф5030×8300 14.4 266 ≤25 0.074-0.4 88-500 3300 403

Contact Us: Inquiry Now

Home Whatsapp Mail Inquiry