Generator set

Type:Diesel-powered generator application: mining or construction machinery.

Introduction: Inquiry Now

All major components of Cummins generator sets - the engine, alternator, and controls - are manufactured, tested, and serviced by Cummins. This integrated approach ensures every solution is:

Reliable: designed for upmost dependability

Compact: the right power, the right size, without compromise.

Technologically Advanced: engineered with sustainability and low emissions in mind.

Working Principle: Inquiry Now

A digital display that shows the generator's current output, voltage, frequency, and other important parameters.

An alarm system that alerts and notifies you of potential problems.

A remote start/stop feature that allows you to start and stop your generator from anywhere.

Parameters: Inquiry Now

Technical Parameters
Model Power(KW Engine brand Diesel engine model cylinder quantity Total displacement(L) Oil volume(L) consumption(g/kwh) Dimension(L×W×H mm×mm×mm) weight(KG)
Main preparation
UK50CGF 50 55 Oriental Cummins 4BTA3.9-G2 4 3.9 10.9 210 1750×750×1300 980
UK75CGF 75 90 Oriental Cummins 6BT5.9-G1 6 5.9 16.4 210 2150×860×1300 1100
UK75CGF 75 90 Oriental Cummins 6BT5.9-G2 6 5.9 16.4 210 2150×860×1300 1120
UK90CGF 90 100 Oriental Cummins 6BTA5.9-G2 6 5.9 16.4 207 2200×860×1460 1350
UK100CGF 100 120 Oriental Cummins 6BTAA5.9-G2 6 5.9 16.4 207 2300×860×1563 1760
UK150CGF1 150 160 Oriental Cummins 6CTA8.3-G1 6 8.3 23.8 206 2400×860×1606 2130
UK150CGF2 150 160 Oriental Cummins 6CTA8.3-G2 6 8.3 23.8 206 2400×860×1606 1920
UK160CGF 160 180 Oriental Cummins 6CTAA8.3-G2 6 8.3 23.8 206 2600×970×1672 2300
UK200CGF 200 220 Oriental Cummins 6LTAA8.9-G2 6 8.9 27.6 206 265051000×1612 2430
UK300CGF 300 330 Oriental Cummins 6ZTAA13-G3 6 18.9 50 210 3350×1250×1970 3300
UK350CGF 350 380 Oriental Cummins 6ZTAA13-G2 6 14 36.7 204 3300×1380×1850 3250
UK360CGF 360 400 Oriental Cummins QSZ13-G2 6 18.9 50 210 3400×1250×1970 3500
UK400CGF 400 440 Oriental Cummins QSZ13-G3 6 18.9 50 210 3400×1250×1970 3650
UK200CGF 200 220 Chongqing Cummins NT855-GA 6 14 34 206 3000×980×1760 2600
UK200CGF 200 220 Chongqing Cummins MTA11-G2A 6 10.8 39 207 3100×1300×1700 3200
UK220CGF 220 250 Chongqing Cummins NTA855-G1A 6 14 36.7 206 3100×1180×1760 2900
UK250CGF 250 280 Chongqing Cummins NTA855-G1B 6 14 36 206 3100×980×1760 2950
UK250CGF 250 280 Chongqing Cummins MTAA11-G3 6 10.8 39 210 3100×1300×1700 3200
UK280CGF 280 300 Chongqing Cummins NTA855-G2A 6 14 36.7 210 3100×1030×1780 3000
UK300CGF 300 330 Chongqing Cummins NTAA855-G7 6 14 36 204 3300×1380×1850 3250
UK330CGF 330 360 Chongqing Cummins NTAA855-G7A 6 14 36.7 204 3300×1380×1850 3250
UK360CGF 360 400 Chongqing Cummins KTA19-G3 6 18.9 50 210 3400×1250×1970 3500
UK400CGF 400 440 Chongqing Cummins KTA19-G4 6 18.9 50 210 3400×1250×1970 3650
UK450CGF 450 500 Chongqing Cummins KTAA19-G5 6 18.9 50 203 3700×1550×1940 4000
UK460CGF 460 520 Chongqing Cummins KTAA19-G6 6 18.9 50 203 3750×1960×2360 4200
UK500CGF 500 550 Chongqing Cummins KTAA19-G6A 6 18.9 50 203.8 3700×1550×1940 4300
UK480CGF 480 520 Chongqing Cummins KTA19-G8 6 19 50 209 3700×1550×1940 4500
UK550CGF 550 610 Chongqing Cummins KTAA19-G7 6 18.9 50 209 3700×1550×1940 4500
UK500CGF 500 560 Chongqing Cummins KT38-G 12 37.8 135 209 4300×1700×2360 8300
UK520CGF 520 570 Chongqing Cummins QSKTAA19-G3 12 37.8 135 209 4300×1700×2360 8300
UK580CGF 580 640 Chongqing Cummins KT38-GA 12 37.8 135 209 4450×1700×2360 8400

Contact Us: Inquiry Now

Home Whatsapp Mail Inquiry