Cast iron filter press

Introduction:Cast iron filter press realizes the filtering effect by the differential pressure on both sides of filter cloth. Under the function of different pressure, the liquid in material is forced flowing out and the material remains in the filter chamber forming filter cake to achieve the purpose of filtering. 1, Material: cast iron or ductile iron. It is especially suitable for filtration of high temperature materials; 2, Advantages of Filter plate: high strength, high pressure resistant, long service life, etc. 3, Cast iron filter press is Wide application: petrochemical, metallurgy, solid-liquid separation of oil, ceramics and other industries.

Introduction: Inquiry Now

Cast iron filter press realizes the filtering effect by the differential pressure on both sides of filter cloth. Under the function of different pressure, the liquid in material is forced flowing out and the material remains in the filter chamber forming filter cake to achieve the purpose of filtering. 1, Material: cast iron or ductile iron. It is especially suitable for filtration of high temperature materials; 2, Advantages of Filter plate: high strength, high pressure resistant, long service life, etc. 3, Cast iron filter press is Wide application: petrochemical, metallurgy, solid-liquid separation of oil, ceramics and other industries.

Working Principle: Inquiry Now

Cast iron filter press classification:According to the different requirements of customers, cast iron filter press can be classified into cast iron plate and frame filter press, cast iron chamber filter press and automatic cast iron filter press; according to the pressing mode of cast iron filter press, it can be classified into Manual Jack cast iron filter press and hydraulic cast iron filter press

Parameters: Inquiry Now

TYPE Filter area (m2) Plate size (mm) Cake thickness (mm) Filter chamber voiume (L) Number plate (pcs) Number frame (pcs) Filtretion pressure (mpa)
BQ14/320-25 1 320×320 >25 13 4 5 1.0
BQ2/320-25 2 320×320 >25 25 9 10 1.0
BQ3/320-25 3 320×320 >25 38 14 15 1.0
BQ4/450-25 4 450×450 >25 51 9 10 0.8
BQ6/450-25 9 450×450 >25 76 14 15 0.8
BQ8/450-25 8 450×450 >25 102 19 20 0.8
BQ12/450-25 12 450×450 >25 152 29 30 0.8
BQ16/450-25 16 450×450 >25 203 39 40 0.8
XQ4/450-25 4 450×450 >25 51 9   1.0
XQ6/450-25 6 450×450 >25 76 14   1.0
XQ8/450-25 8 450×450 >25 102 19   1.0
XQ12/450-25 13 450×450 >25 152 29   1.0
XQ16/450-25 16 450×450 >25 203 39   1.0
BQ20/630-25 20 630×630 >25 298 24 25 0.6
BQ30/630-25 30 630×630 >25 452 37 38 0.6
BQ40/630-25 40 630×630 >25 295 49 50 0.6
BY20/630-25 20 630×630 >25 298 24 25 0.6
BY30/630-25 30 630×630 >25 452 37 38 0.6
BY40/630-25 40 630×630 >25 595 49 50 0.6
XQ20/630-25 20 630×630 >25 248 34   0.8
XQ30/630-25 30 630×630 >25 377 37   0.8
XQ40/630-25 40 630×630 >25 496 49   0.8
XY20/630-25 20 630×630 >25 248 34   0.8
XY30/630-25 30 630×630 >25 377 37   0.8
XY40/630-25 40 630×630 >25 496 49   0.8
TYPE Filter area (m2) Plate size (mm) Cake thickness (mm) Filter chamber voiume (L) Number plate (pcs) Number frame (pcs) Filtretion pressure (mpa)
BY40/800-25 40 320×320 25 496 30 31 0.6
BY50/800-25 50 320×320 25 624 38 49 0.6
BY60/800-25 60 800×800 25 752 46 47 0.6
BY70/800-25 70 800×800 25 880 54 55 0.6
BY80/800-25 80 800×800 25 1008 62 63 0.6
XY40/800-25 40 800×800 30 595 30   0.8
XY50/800-25 50 800×800 30 749 38   0.8
XY60/800-25 60 800×800 30 902 46   0.8
XY70/800-25 70 800×800 30 1056 54   0.8
XY80/800-25 80 800×800 30 1210 60   0.8
 
TYPE Filter area (m2) Plate size (mm) Cake thickness (mm) Filter chamber voiume (L) Number plate (pcs) Filtretion pressure (mpa)
XZ50/800-30 50 800×800 30 730 38 0.8
XZ60/800-30 60 800×800 30 883 46 0.8
XZ70/800-30 70 800×800 30 1036 54 0.8
XZ80/1000-30 80 930×930 30 1194 45 0.8
XZ90/1000-30 90 930×930 30 1323 54 0.8
XZ100/1000-30 100 930×930 30 1479 57 0.8
XZ80/1200-30 80 1130×1130 30 1226 31 0.6
XZ90/1200-30 90 1130×1130 30 1379 35 0.6
XZ100/1200-30 100 1130×1130 30 1532 39 0.6
XZ120/1200-30 120 1130×1130 30 1838 47 0.6
XZ150/1200-30 150 1130×1130 30 2300 59 0.6
XZ180/1200-30 150 1130×1130 30 2758 71 0.6

Contact Us: Inquiry Now

Home Whatsapp Mail Inquiry